M2 CS Racing 365hp - Pagid/ Endless Brake Pads Rear (E1287) 18mm
Pad Shape: E1287 (1287)
To be used with rear brembo caliper
Pad thickness 18mm
Vehicles
Make | Model | Build (Year) | Front | Rear |
---|---|---|---|---|
Aston Martin | Vanquish | 03 - 08 | X | |
Audi | R8 4.2 and 5.2 FSI quattro | 07 - 15 | X | |
Audi | R8 4.2 and 5.2 FSI quattro [ceramic brakes] | 09 - 15 | X | |
Audi | R8 5.2 FSI quattro (2nd generation) | 15 - | X | |
Audi | R8 5.2 FSI quattro (2nd generation) [ceramic brakes] | 15 - | X | |
Audi | R8 5.2 RWS (2nd generation) | 18 - | X | |
BMW | M2 [F87] Competition | 18 - | X | |
BMW | M2 CS Racing | 20 - | X | |
BMW | M2 CS Racing [Permit B 365PS] | 20 - | X | |
BMW | M4 [F82] [ceramic brakes] | 14 - | X | |
Dodge | Viper Competition Coupe | 03 - | X | X |
Dodge | Viper SRT-10 | 04 - 08 | X | X |
Ferrari | 512 Testarossa | 92 - 96 | X | |
Ferrari | F40 Street and race | 87 - 92 | X | X |
Ferrari | F50 | 95 - 97 | X | X |
Lamborghini | Diablo [Brembo brakes] | 92 - 99 | X | X |
Lamborghini | Gallardo | 04 - 13 | X | |
Lamborghini | Gallardo [ceramic brakes] | 04 - 13 | X | |
Lamborghini | Huracán [iron brakes] | 14 - | X | |
Lamborghini | Huracán and Performance [ceramic brakes] | 14 - | X | |
Lamborghini | Murciélago [non ceramic] | 01 - 10 | X | X |
Ligier | JS 2R (GT car, Brembo 6 piston front caliper) | 19 - | X | |
McLaren | F1 / shape rear on inquiry | 92 - 98 | X | |
Nissan | R35 GTR | 08 - | X |
Calipers
Make | Type |
---|---|
Brembo | 07.4865. GT (F-40) [caliper family B, H, P] |
Brembo | M4 in combination with 52mm radial disc swept depth |
34108328281
34108324148
Pagid RST-D1
Endless ES88G
RSL29 RST2 RT1 E1287 1287 Pagid
PriceFrom £282.00
Excluding VAT